| Model | AS-60-5 | AS-60-12 | AS-60-15 | AS-60-24 | |
| Output | DC output Voltage | 5V | 12V | 15V | 24V |
| Voltage tolerance | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| Rated Current | 12A | 5A | 4A | 2.5A | |
| Related Power | 60w | 60w | 60w | 60w | |
| Wave&Noise | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | |
| Adjustable range for DC Voltage | ±10% | ±10% | ±10% | ±10% | |
| Set up,rise,hold up time | 200ms 100ms 20ms | ||||
| Input | Voltage Range | 85 ~132VAC 170-264VAC 47-63HZ 240-370VDC | |||
| Input Current | 2A/115VAC 1A/230VAC | ||||
| Efficiency | 78% | 78% | 78% | 82% | |
| AC inrush current | Cold start current 15A/115V 30A /230VAC | ||||
| Leakage current | <0.5mA/240VAC | ||||
| Protection | Overload | Related output power 105-150% start overload protection | |||
| Protection type: cutoff output, recovery after restart power | |||||
| Over voltage | 5.75V-6.75V | 13.8V-16.2V | 17.2V-20.2V | 27.6V-32.4V | |
| Hiccup mode,recovers automatically after fault condition | |||||
| Environment | Working temp humidity | -10~+60°C 20%~90%RH | |||
| Stor temp, humidity | -20~+85°C 20%~90%RH Non-condensing | ||||
| Safety | Withstand voltage | I/P-O/P:1.5KVAC 1min | |||
| I/P-FG:1.5KVAC 1min | |||||
| O/P-FG:0.5KVAC 1min | |||||
| Standard | Safety standard | Fit UL1012 | |||
| Refer | Design refer to GB4943,UL60950,EN60950 | ||||
| EMC standard | Design refer to GB9254,EN55022 Class A | ||||
| Size | size | L111*W78*H36mm | |||
| Package | 0.27kg, 70pcs/20kg | ||||
| Note:1.All parameters not specially mentioned are measured at 230VAC input, related load and 25 f ambient temperature.2.Wave&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&47uf parallel capacitor.3.Tolerance: includes set up tolerance, line regulation and load regulation. | |||||


